Homes for Sale in Flower Mound and Real Estate
Flower Mound Home MLS Search:

Right in the heart of the Dallas/Fort Worth area, the Town of Flower Mound is a rapidly growing population of roughly 66,000 total residents. Located to the north of Lake Grapevine and DFW International Airport and south of Denton and Highland Village, Flower Mound was named “The Best Place to Live in Texas” according to Money Magazine. With thoughtfully-planned neighborhoods to the exemplary-rated school, this town deserves the top honor.Flower Mound was once inhabited by the Native American Indians. Flower Mound derives its unique name from a hefty mound of wild flowers growing on the south side of town. As you drive the area, the landscape may fool you into believing you have taken a step back in time with all the cattle, longhorn, horses, alpacas, and even buffalo roaming the sloping hillsides. Yet right around the corner you will find upscale shopping centers complete with such shops as an AMC Theater, Banana Republic, and James Avery. The local economy is strong and robust, continually adapting to all the changes that come with the rapid residential and commercial growth. The economic development plans for the next five years include even greater business expansions to boost Flower Mound’s already thriving economy.
To find Flower Mound Homes for sale call us directly at (214) 662-5588.
Flower Mound Lakefront Homes for Sale:
For more information on lakefront homes for sale on Lake Grapevine please call (214) 662-5588 or email us Info@JoyRiceRealtyGroup.com. You can also visit Flower Mound Lakefront homes.
Flower Mound Property Taxes Rate:
Currently the Flower Mound property tax rate is 2.1082% for 2009.
Flower Mound Commercial Real Estate:
The market for Flower Mound commercial property in the area has seen a large increase for 2009
Rental Homes in Flower Mound:
We have a resource for Flower Mound Rental Property. Please do not hesitate to call if you have any questions about Flower Mound homes for lease.
Flower Mound Foreclosures:
If you are looking for foreclosures in Flower Mound we have a resource for you.
Flower Mound Important Information:
- Flower Mound Community Activity Center - 972-874-7275
- Flower Mound High School - 469-713-5192
- Flower Mound Hospital - Texas Health Presbyterian Hospital Flower Mound - 469-322-7000
- Flower Mound Humane Society - 972-691-7387
- Flower Mound Animal Shelter - 972-874-6390 or 972-539-0525
- Flower Mound Police Department - 972-539-0525
- Flower Mound ISD - www.lisd.net/
- Flower Mound Library - 972-874-6200
Flower Mound Open House
Most weekends we will have an open house in the Flower Mound area...please feel free to call our office to see Flower Mound real estate when and where 972-539-1747
Flower Mound Homes by Subdivision:
| Adams Estates | Highland Oaks | Sanctuary |
| Arborwood | Hillcrest at Wellington | Shadow Ridge |
| Bakers Branch | Hilltop Estates | Shady Point Acres |
| Bakers Branch Estates | Immel Estates | Sherwood Estates |
| Balmoral At Bridlewood | Kensington Estates | Simmons Creek Estate |
| Bella Lago | Kensington Park Estates | Stafford Estates |
| Belle Creek Village | Lake Bluff | Staton Oak |
| Belmont at Bridlewood | Lake Forest | Staton Oak Estates |
| Bentley Woods | Lake Forest Garden | Steeplechase At Bridlewood |
| Brandywine at Wellington | Lake Forest On the Creek | Stone Creek |
| Bridlewood | Lake Shore | Stone Hill Farms |
| Bridlewood Farms | Lakemont | Stonecreek |
| Bristol Place At Bridlewood | Lakeview Estates | Suncrest |
| Brookstone | Landing | Sunrise Circle |
| Bryan Mar Estates | Lexington Downs At Bridlewood | Tealwood Oaks |
| Canterbury Row | Lexington Glen | The Estates At Tour 18 |
| Cardinal Estate | Lost Canyon Estates | The Landing |
| Carriage Glenn At Bridlewood | Lost Creek | The Peninsula at Twin Coves |
| Cedar Bluff | McKamy Creek | The Villages of Northshore |
| Cedar Creek | Meadows At Cross Timbers | Thorn Hill |
| Chateau Du Lac | North Lake Highlands | Timber Creek Park |
| Chaucer Estates | North Ridge | Timbercreek |
| Chimney Rock | Northlake Estate | Timberview Estates |
| Churchill Crossing | Oak Bend Estates | Tour 18 |
| Coeur Du Lac | Oak Park | Town View Estates |
| Country Meadow | Oak Ridge Estates | Towne View |
| Countryside Estate | Oaks Lake Forest | Twin Cove |
| Coventry At Bridlewood | Oaks of Shadow Ridge | Twin Cove Estates |
| Creek Wood | Oakwood Estates | Village at Lake Bluff |
| Creekside at Cross Timbers | One Place | Villages Cross Timbers |
| Diamond Belle Estates | Park First Estates | Villages Northshore |
| Dominion Estates | Pat Lester | Vineyard |
| Emerald Bay | Pecan Acres | Walden Creek |
| Estates at Creekwood | Pecan Meadows | Walnut Grove |
| Estates At Tour 18 | Peninsula At Twin Coves | Waterford Park |
| Estates Flower Mound | Point Noble | Waterford Park Estates |
| Estates Park Place | Post Oak Acres | Wellington |
| Fallbrook | Post Oak West | Wellington Estates |
| Flower Mound Farms | Prairie Creek | Wellington Flower Mound |
| Flower Mound Woods | Red Bud Point | Wellington of Flower Mound |
| Forest Hill Estates | Remberts | Westchester of Flower Mound |
| Forest Park | Remington Park At Bridlewood | Wetherstone |
| Forums Residential | Reserve at Bridlewood | Wichita Chase |
| Foxborough Hollow | Reserve At Creekside | Wichita Creek |
| Franklin Hills | Reserve At Hickory Springs | Wildwood Estate |
| Glenwick Estates | River Oaks | Willow Ridge |
| Grand Park | River Oaks Estates | Willow Ridge Estates |
| Grand Park Estates | Roanoke Hills | Windridge |
| Green Meadow Estate | Rock Haven | Windsor Heights at Bridlewood |
| Hearthstone At Firewheel | Rock Haven Estates | Windsor Park of Flower Mound |
| Hidden Oaks At Lake Forest | Royal Oaks | Woodlake Estates |
| Hidden Valley Country | Rustic Timbers | Woods At Wellington |
| High Road Ridge | Saddle Oaks | Wright Estates |
Call the Rice Realty Group today if you are looking for Flower Mound real estate or Flower Mound homes for sale at (214) 662-5588.


